Josh Schenk
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2024-25 | Hawks | 6 | 2 | 3 | 5 | 0 |
2023-24 | Hawks | 13 | 4 | 6 | 10 | 15 |
2022-23 | Hawks | 7 | 0 | 1 | 1 | 9 |
2019-20 | Hawks | 9 | 4 | 8 | 12 | 18 |
2018-19 | Hawks | 12 | 1 | 7 | 8 | 12 |
2017-18 | Hawks | 11 | 1 | 5 | 6 | 6 |
2016-17 | Hawks | 13 | 5 | 12 | 17 | 6 |
2005-06 | Crusaders | 2 | 0 | 1 | 1 | 3 |
2015-16 | Hawks | 16 | 4 | 8 | 12 | 18 |
2006-07 | Crusaders | 8 | 1 | 3 | 4 | 12 |
2007-08 | Crusaders | 8 | 4 | 1 | 5 | 23 |
2014-15 | Hawks | 3 | 2 | 0 | 2 | 6 |
2013-14 | Hawks | 1 | 1 | 0 | 1 | 0 |
2012-13 | Hawks | 3 | 1 | 1 | 2 | 0 |
2010-11 | Crusaders | 2 | 1 | 1 | 2 | 0 |
2008-09 | Crusaders | 1 | 0 | 1 | 1 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
115 | 31 | 58 | 89 | 128 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |