Scott Barneveld
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Hawks | 1 | 0 | 0 | 0 | 3 |
| 2022-23 | Hawks | 4 | 2 | 1 | 3 | 6 |
| 2019-20 | Hawks | 13 | 18 | 14 | 32 | 15 |
| 2018-19 | Hawks | 16 | 14 | 11 | 25 | 3 |
| 2017-18 | Hawks | 15 | 20 | 13 | 33 | 15 |
| 2004-05 | Crusaders | 9 | 12 | 4 | 16 | 31 |
| 2016-17 | Hawks | 10 | 10 | 7 | 17 | 14 |
| 2005-06 | Crusaders | 16 | 11 | 15 | 26 | 71 |
| 2015-16 | Hawks | 17 | 11 | 4 | 15 | 24 |
| 2006-07 | Crusaders | 15 | 11 | 6 | 17 | 50 |
| 2007-08 | Crusaders | 7 | 2 | 2 | 4 | 25 |
| 2014-15 | Hawks | 8 | 5 | 5 | 10 | 9 |
| 2013-14 | Hawks | 1 | 0 | 0 | 0 | 0 |
| 2009-10 | Crusaders | 2 | 1 | 2 | 3 | 3 |
| 2008-09 | Crusaders | 2 | 1 | 0 | 1 | 3 |
| Career Totals | GP | G | A | Pts | PIM | |
| 136 | 118 | 84 | 202 | 272 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



