Nick Vanderwal
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Crusaders | 9 | 3 | 2 | 5 | 9 |
2005-06 | Crusaders | 15 | 10 | 8 | 18 | 28 |
2006-07 | Crusaders | 18 | 12 | 7 | 19 | 28 |
2007-08 | Crusaders | 9 | 3 | 5 | 8 | 9 |
2011-12 | Ice Dogs | 6 | 1 | 2 | 3 | 3 |
2010-11 | Crusaders | 10 | 0 | 3 | 3 | 0 |
2009-10 | Crusaders | 4 | 2 | 2 | 4 | 0 |
2008-09 | Crusaders | 15 | 4 | 8 | 12 | 24 |
Career Totals | GP | G | A | Pts | PIM | |
86 | 35 | 37 | 72 | 101 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |