Andrew Melville
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2018-19 | Ice Dogs | 7 | 0 | 2 | 2 | 6 |
2017-18 | Ice Dogs | 11 | 0 | 2 | 2 | 23 |
2004-05 | Crusaders | 10 | 1 | 5 | 6 | 6 |
2016-17 | Ice Dogs | 12 | 0 | 2 | 2 | 6 |
2005-06 | Crusaders | 17 | 3 | 5 | 8 | 48 |
2015-16 | Ice Dogs | 11 | 0 | 0 | 0 | 2 |
2006-07 | Crusaders | 14 | 1 | 3 | 4 | 6 |
2007-08 | Crusaders | 14 | 0 | 1 | 1 | 15 |
2014-15 | Ice Dogs | 14 | 0 | 6 | 6 | 52 |
2013-14 | Ice Dogs | 14 | 0 | 1 | 1 | 24 |
2012-13 | Ice Dogs | 14 | 2 | 9 | 11 | 24 |
2011-12 | Ice Dogs | 13 | 1 | 2 | 3 | 17 |
2010-11 | Crusaders | 15 | 0 | 1 | 1 | 15 |
2009-10 | Crusaders | 14 | 2 | 4 | 6 | 40 |
2008-09 | Crusaders | 17 | 2 | 8 | 10 | 21 |
Career Totals | GP | G | A | Pts | PIM | |
197 | 12 | 51 | 63 | 305 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |