Ryan Benjamins
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2004-05 | Crusaders | 10 | 1 | 4 | 5 | 3 |
| 2005-06 | Crusaders | 3 | 0 | 0 | 0 | 3 |
| 2006-07 | Crusaders | 14 | 2 | 7 | 9 | 0 |
| 2007-08 | Crusaders | 14 | 5 | 7 | 12 | 0 |
| 2014-15 | Stars | 1 | 0 | 0 | 0 | 0 |
| 2011-12 | Ice Dogs | 6 | 1 | 1 | 2 | 3 |
| 2010-11 | Crusaders | 18 | 3 | 4 | 7 | 3 |
| 2009-10 | Crusaders | 19 | 10 | 5 | 15 | 0 |
| 2008-09 | Crusaders | 15 | 6 | 6 | 12 | 0 |
| Career Totals | GP | G | A | Pts | PIM | |
| 100 | 28 | 34 | 62 | 12 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



