Dan Dykshoorn
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Crusaders | 3 | 2 | 0 | 2 | 0 |
2005-06 | Crusaders | 19 | 2 | 6 | 8 | 28 |
2006-07 | Crusaders | 13 | 3 | 3 | 6 | 6 |
2007-08 | Crusaders | 16 | 3 | 4 | 7 | 42 |
2010-11 | Crusaders | 1 | 0 | 0 | 0 | 7 |
2008-09 | Crusaders | 14 | 1 | 2 | 3 | 22 |
Career Totals | GP | G | A | Pts | PIM | |
66 | 11 | 15 | 26 | 105 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |