Adrian Roelands
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2005-06 | Crusaders | 19 | 19 | 10 | 29 | 3 |
2006-07 | Crusaders | 17 | 12 | 6 | 18 | 0 |
2007-08 | Crusaders | 17 | 7 | 8 | 15 | 6 |
2013-14 | Ice Dogs | 2 | 3 | 0 | 3 | 3 |
2012-13 | Ice Dogs | 2 | 4 | 0 | 4 | 0 |
2011-12 | Ice Dogs | 17 | 9 | 7 | 16 | 3 |
2010-11 | Crusaders | 18 | 10 | 3 | 13 | 3 |
2009-10 | Crusaders | 18 | 8 | 12 | 20 | 3 |
2008-09 | Crusaders | 18 | 15 | 13 | 28 | 0 |
Career Totals | GP | G | A | Pts | PIM | |
128 | 87 | 59 | 146 | 21 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |