Chris Pool
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2024-25 | Albinos | 2 | 1 | 0 | 1 | 3 |
| 2023-24 | Albinos | 7 | 2 | 2 | 4 | 6 |
| 2022-23 | Albinos | 3 | 0 | 2 | 2 | 0 |
| 2019-20 | Ice Dogs | 13 | 2 | 7 | 9 | 6 |
| 2018-19 | Ice Dogs | 16 | 0 | 7 | 7 | 12 |
| 2017-18 | Ice Dogs | 16 | 2 | 3 | 5 | 3 |
| 2004-05 | Crusaders | 9 | 3 | 4 | 7 | 3 |
| 2016-17 | Ice Dogs | 18 | 3 | 8 | 11 | 12 |
| 2005-06 | Crusaders | 19 | 9 | 15 | 24 | 6 |
| 2015-16 | Ice Dogs | 18 | 0 | 6 | 6 | 6 |
| 2006-07 | Crusaders | 19 | 2 | 2 | 4 | 3 |
| 2007-08 | Crusaders | 17 | 4 | 4 | 8 | 9 |
| 2014-15 | Ice Dogs | 17 | 3 | 5 | 8 | 9 |
| 2013-14 | Ice Dogs | 15 | 0 | 8 | 8 | 9 |
| 2012-13 | Ice Dogs | 18 | 2 | 7 | 9 | 11 |
| 2011-12 | Ice Dogs | 19 | 3 | 5 | 8 | 6 |
| 2010-11 | Crusaders | 18 | 1 | 8 | 9 | 3 |
| 2009-10 | Crusaders | 20 | 0 | 5 | 5 | 12 |
| 2008-09 | Crusaders | 16 | 4 | 6 | 10 | 12 |
| Career Totals | GP | G | A | Pts | PIM | |
| 280 | 41 | 104 | 145 | 131 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



