Cam DeBoer
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2015-16 | Ice Dogs | 14 | 3 | 12 | 15 | 12 |
2006-07 | Crusaders | 20 | 2 | 7 | 9 | 0 |
2007-08 | Crusaders | 18 | 0 | 1 | 1 | 9 |
2014-15 | Ice Dogs | 1 | 1 | 0 | 1 | 0 |
2013-14 | Ice Dogs | 4 | 2 | 1 | 3 | 12 |
2012-13 | Ice Dogs | 8 | 5 | 11 | 16 | 14 |
2011-12 | Ice Dogs | 7 | 4 | 3 | 7 | 8 |
2010-11 | Crusaders | 6 | 0 | 2 | 2 | 6 |
2009-10 | Crusaders | 19 | 5 | 7 | 12 | 12 |
2008-09 | Crusaders | 16 | 5 | 4 | 9 | 6 |
Career Totals | GP | G | A | Pts | PIM | |
113 | 27 | 48 | 75 | 79 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |