Pete Greydanus
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2004-05 | Crusaders | 9 | 2 | 1 | 3 | 6 |
2005-06 | Crusaders | 18 | 6 | 6 | 12 | 21 |
2006-07 | Crusaders | 16 | 9 | 5 | 14 | 21 |
2007-08 | Crusaders | 17 | 3 | 4 | 7 | 22 |
2011-12 | Ice Dogs | 8 | 1 | 3 | 4 | 29 |
2010-11 | Crusaders | 18 | 3 | 3 | 6 | 34 |
2009-10 | Crusaders | 17 | 2 | 6 | 8 | 24 |
2008-09 | Crusaders | 17 | 5 | 1 | 6 | 34 |
Career Totals | GP | G | A | Pts | PIM | |
120 | 31 | 29 | 60 | 191 |
Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
No Player Information Available |