Schedule for 2004-05 SeasonJanuary 1, 2004 - December 31, 2021
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Fri Oct 08 - 10:00 PM | Hawks | vs | Crusaders | Point Edward Arena | 05 -- 03 |
Fri Oct 15 - 10:00 PM | Crusaders | vs | Omegas | Point Edward Arena | 01 -- 06 |
Fri Oct 22 - 08:00 PM | Crusaders | vs | Flyers | Point Edward Arena | 03 -- 07 |
Fri Oct 29 - 10:00 PM | Cougars | vs | Crusaders | Point Edward Arena | 01 -- 04 |
Fri Nov 05 - 08:00 PM | Stars | vs | Crusaders | Point Edward Arena | 05 -- 06 |
Fri Nov 12 - 08:00 PM | Crusaders | vs | Hawks | Point Edward Arena | 03 -- 06 |
Fri Nov 19 - 08:00 PM | Omegas | vs | Crusaders | Point Edward Arena | 04 -- 00 |
Fri Nov 26 - 09:00 PM | Crusaders | vs | Flyers | Point Edward Arena | 03 -- 05 |
Fri Dec 03 - 10:00 PM | Crusaders | vs | Cougars | Point Edward Arena | 04 -- 02 |
Fri Dec 10 - 09:00 PM | Stars | vs | Crusaders | Point Edward Arena | 07 -- 05 |
Fri Dec 17 - 09:00 PM | Hawks | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Jan 07 - 09:00 PM | Crusaders | vs | Omegas | Point Edward Arena | Awaiting Score |
Fri Jan 21 - 10:00 PM | Flyers | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Jan 28 - 08:00 PM | Cougars | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Feb 04 - 10:00 PM | Stars | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Feb 18 - 10:00 PM | Crusaders | vs | Cougars | Point Edward Arena | Awaiting Score |
Fri Feb 25 - 10:00 PM | Crusaders | vs | Cougars | Point Edward Arena | Awaiting Score |
Fri Mar 04 - 09:00 PM | Stars | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Mar 11 - 10:00 PM | Flyers | vs | Crusaders | Point Edward Arena | Awaiting Score |
Fri Mar 18 - 09:00 PM | Hawks | vs | Crusaders | Point Edward Arena | Awaiting Score |
Playoff Game 20 games listed for the current selection